<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//condensates.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://condensates.com/video-abstract-a-liquid-to-solid-phase-transition-of-the-als-protein-fus-accelerated-by-disease-mutation/</loc>
		<lastmod>2024-05-01T20:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/04/auto-draft-p3dnoIPzbFo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/iias-youtube-channel-condensates-and-phase-separation-in-biology/</loc>
		<lastmod>2024-05-01T20:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/04/sddefault.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2020/11/IIAS_Condensates-phase-sep-bio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/phillip-sharp-introductory-address-to-the-hope-funds-for-cancer-research-2022-basic-science-award/</loc>
		<lastmod>2024-07-24T13:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/07/Phil-Sharp-Hope-Awards-Intro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/07/Phil-Sharp-Hope-Awards-Intro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/anthony-hyman-richard-young-and-phillip-sharp-dewpoint-therapeutics-on-condensates/</loc>
		<lastmod>2024-08-21T11:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/04/anthony-hyman-richard-young-and-phillip-sharp-dewpoint-therapeutics-on-condensates-ifaHgJvdlyg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/richard-young-condensates-and-gene-control/</loc>
		<lastmod>2024-08-21T11:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/04/richard-young-8220-condensates-and-gene-control-8221-5oFg8LJ_Qi4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/diana-mitrea-leveraging-the-power-of-molecular-communities/</loc>
		<lastmod>2024-08-21T12:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/07/DDW-Neuroscience.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/07/DDW-Neuroscience.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/bede-portz-drug-diaries-exploring-condensate-science-a-new-frontier-in-treating-ovarian-cancer-and-als/</loc>
		<lastmod>2024-08-21T17:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/08/Bede-Portz-Ep-7-Drug-Diaries.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/08/Bede-Portz-Ep-7-Drug-Diaries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/violeta-yu-condensate-drug-targets-tdp-43-aberrant-condensates-are-a-therapeutic-target-shared-by-97-of-als-patients/</loc>
		<lastmod>2024-08-22T18:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/07/NnlAtRuIaFw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/08/VioletaYu-bio-audio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/ann-boija-condensate-drug-targets-beta-catenin-condensates-as-central-nodes-of-dysfunction-in-wnt-driven-cancers/</loc>
		<lastmod>2024-08-22T18:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/07/NnlAtRuIaFw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/07/AnnBoija-bio-audio-1-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/bede-portz-condensate-drug-targets-myc-condensates-in-the-fight-against-ovarian-cancer/</loc>
		<lastmod>2024-08-22T18:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/07/NnlAtRuIaFw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/08/BedePortz-bio-audio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensates-demystified-series-conventional-vs-condensate-drug-targets/</loc>
		<lastmod>2024-09-09T19:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/05/AdobeStock_455237897-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/08/RY-title-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/08/VY-title-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/08/AB-title-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/08/BP-title.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/drug-discovery-world-webinar-the-latest-advancements-driving-neurocience-drug-discovery-research/</loc>
		<lastmod>2024-10-04T17:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/10/DDW_neuroscience_webinar_2024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/10/DDW_neuroscience_webinar_2024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/scientific-american-mysterious-blobs-found-inside-cells-are-rewriting-the-story-of-how-life-works/</loc>
		<lastmod>2025-01-28T16:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/01/Scientifc-American-Jan2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/01/Scientifc-American-Jan2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/nature-collection-liquid-liquid-phase-separation-in-cells/</loc>
		<lastmod>2025-05-12T18:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/12/LLPS_collection_hero-ff4c09d290bbcc06f93f2cfee7cda3f6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/12/LLPS_collection_hero-ff4c09d290bbcc06f93f2cfee7cda3f6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensates-demystified-biomolecular-condensates-and-the-drugging-of-the-undruggable-a-new-paradigm-in-therapeutic-discovery/</loc>
		<lastmod>2025-07-28T00:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/05/AdobeStock_455237897-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/richard-young-revisiting-undruggable-targets-through-the-lens-of-condensate-biology/</loc>
		<lastmod>2025-08-18T17:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/07/NnlAtRuIaFw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/08/RichardYoung-bio-audio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-current-practices-in-the-study-of-biomolecular-condensates-a-community-comment/</loc>
		<lastmod>2025-09-12T14:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_1541448621.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-redefining-druggable-targets-with-artificial-intelligence/</loc>
		<lastmod>2025-09-12T14:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/08/AdobeStock_1631763556.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-news-releases-news-topics-media-advisories-university-statements-study-uncovers-how-harmful-rna-clumps-form-and-a-way-to-dissolve-them/</loc>
		<lastmod>2025-09-12T14:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/08/RNA-droplets-3-unedited.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-uncovering-the-electrochemistry-of-condensates/</loc>
		<lastmod>2025-09-12T14:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/08/AdobeStock_709454307.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/science-straight-up-a-heartwarming-tale-how-basic-research-into-cell-behavior-spurred-an-advance-in-transplant-surgery/</loc>
		<lastmod>2025-09-12T14:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/07/AdobeStock_855539308.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/07/AdobeStock_59360121.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/utsw-newsroom-study-uncovers-how-biomolecular-condensates-cause-some-kidney-cancers/</loc>
		<lastmod>2025-09-12T14:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/06/UTSW-tRCC-targets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/ieee-spectrum-ai-reveals-hidden-interior-design-rules-of-the-cell-a-new-tool-predicts-where-proteins-fit-opening-new-frontiers-in-drug-discovery/</loc>
		<lastmod>2025-09-12T14:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/02/Kilgore_etal_Science2025_zoom-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/https-www-ddw-online-com-podcast-in-conversation-with-isaac-klein-cso-of-dewpoint-therapeutics-26973-202311/</loc>
		<lastmod>2025-09-12T14:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/07/AdobeStock_855539308.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/05/DDW_IK_podcast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-awards-gorlich-and-mcknight-win-2025-lasker-award/</loc>
		<lastmod>2025-09-12T15:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_1317687697.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/LaskerAwards_2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-research-implicates-biomolecular-condensates-in-a-type-of-childhood-brain-cancer/</loc>
		<lastmod>2025-10-06T14:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/10/Arabzade-et-al-NatCellBiol-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-awards-2025-citation-laureates/</loc>
		<lastmod>2025-10-22T16:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_1317687697.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/10/AdobeStock_749724059.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-first-c-mod-enters-the-clinic-with-special-fda-designations/</loc>
		<lastmod>2025-12-01T19:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/12/AdobeStock_926162040.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-first-c-mod-enters-the-clinic-with-special-fda-designations-2/</loc>
		<lastmod>2026-01-22T16:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/01/Microphases.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-a-closer-look-at-the-structure-of-chromatin/</loc>
		<lastmod>2026-01-27T12:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/01/ChromatinStructure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/marta-frigole-vivas-biomolecular-condensates-a-novel-opportunity-for-drug-discovery/</loc>
		<lastmod>2026-05-04T14:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2024/04/auto-draft-gvWwNXIqRm0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/webinar-david-de-sancho-on-driving-forces-in-biomolecular-condesates-from-atomistic-simulations-of-model-peptides/</loc>
		<lastmod>2026-05-22T14:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/05/BioExcel_webinar_David-de-Sancho.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/05/BioExcel_webinar_David-de-Sancho-Announcement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/webinar-michael-patrick-hughes-on-updating-our-understanding-of-cell-biology/</loc>
		<lastmod>2026-06-10T12:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/06/SF_rendering_MHughes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/06/MHughes_webinar_2026Jun10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/webinar-kresten-lindorff-larsen-on-conformational-ensembles-of-intrinsically-disordered-regions-and-proteins/</loc>
		<lastmod>2026-06-26T12:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/06/BioExcel_webinar_Kresten_Lindorff-Larson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/06/BioExcel_webinar_Kresten_Lindorff-Larson_Announcement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-novel-synthetic-biomolecule-degrades-disease-related-proteins/</loc>
		<lastmod>2026-06-26T13:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/06/novel-synthetic-biomol_Phys_KRASmut_condensatedegraders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-the-physics-of-protein-condensates/</loc>
		<lastmod>2026-07-24T23:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/07/chain-of-amino-acid-or-protein-biomolecules-1390037416-istock-christoph-burgstedt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-research-explains-how-nucleolus-sub-compartments-drive-ribosome-assembly/</loc>
		<lastmod>2026-07-26T12:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/07/Nucleolar_assembly_Dogra_etal_MolCell_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://condensates.com/condensate-news-biomolecular-condensates-reveal-surprising-activity-as-catalysts/</loc>
		<lastmod>2026-08-07T18:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2025/09/AdobeStock_908404950_crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://condensates.com/wp-content/uploads/2026/08/Chen_etal_MolCell_2026-image.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->